Haupt-Reiter
| Titel | Learning about Anne Frank in Virtual Reality: Investigating the Role of Cognitive Load |
| Publication Type | Conference Paper |
| Year of Publication | 2023 |
| Authors | Mulders, M |
| Conference Name | EdMedia + Innovate Learning 2023 Vienna |
| Publisher | AACE |
| Location | Wien |
| Keywords | Anne Frank, Cognitive Load, virtual reality |
| Abstract | Learning in VR has become important. Previous research has often focused on relationships that examine the direct effects of different technologies on learning. Little research has been conducted on more complex constellations of learning-related variables. Therefore, this study aims to consider - next to the direct effects of VR technologies - the mediating effects of learning processes (here: cognitive load). 132 students were assigned to different VR technologies (HMD vs. laptop). The VR content dealt with the exploration of the hiding place of Anne Frank. Questionnaires were used to collect data including knowledge gain, evaluation, and cognitive load. |
Recent Publications
- Editorial – From the origins of distance education to ethical AI in ODDE
- Immersive Erfahrungen im Lernprozess: Zur didaktischen Einbettung von VR am Beispiel eines VR-basierten Kommunikationstrainings
- Color Me Confounded: A Critical Analysis of Media Comparisons on ChatGPT in Education
- Begleit- und Metavorhaben in der Bildungsforschung
- Begleitforschung und Vernetzungsarbeit im Metavorhaben "Kulturelle Bildung in gesellschaftlichen Transformationen"
- Zum Zusammenwirken von Forschung und Praxis. Kooperative Handlungspraktiken im Kontext digitaler Bildungsprojekte
- Die Rolle von Metavorhaben im Wissenstransfer: Strategien und Erfahrungen aus dem Verbundprojekt „Digitalisierung im Bildungsbereich“
