| Titel | Beyond viewing counts, likes & Co - An Analysis of Instructional Videos on Youtube |
| Publication Type | Conference Paper |
| Year of Publication | 2022 |
| Authors | Mulders, M, Wendt, J |
| Conference Name | Proceedings of the 14th International Conference on Computer Supported Education (CSEDU 2022) : Vol. 1. 14th International Conference on Computer Supported Education |
| Pagination | 236-241 |
| Publisher | Science and Technology Publications |
| Location | Setúbal |
| ISBN Number | 978-989-758-562-3 |
| ISSN Number | 2184-5026 |
| Keywords | Explanatory Video, Instructional Video, Learning Analytics, Youtube |
| Abstract | The aim of this study is to open up criteria of instructional videos through a search of the scientific literature. Shoufan (2019) tested the Cognitive Value (VCV) of instructional videos as a function of cognitive and other characteristics. Here, the VCV is formed from the likes and viewing counts. Based on Shoufan’s results, the present study aims to answer the following two research questions: 1. Can comparable correlations be reproduced for instructional videos from another subject area? 2. Can the correlations be further explained by criteria regarding the instructional design? For this purpose, 100 videos using the YouTube API were collected. Multiple linear regression analyses were performed. However, only 9\% could be explained by cognitive characteristics and 5\% by instructional design criteria of the total variance in VCV. The recent study could not reproduce Shoufan's results and supplementary criteria could not explain further data variance. With regard to the literature, criteria such as likes and viewing counts cannot describe the instructional quality ratings of instructional videos. More promising approaches to evaluate quality perception of instructional videos (e.g., comments) are mentioned. |
| DOI | 10.5220/0011032800003182 |
Recent Publications
- Gemeinsam entwickeln und gestalten im Kontext von praxisorientierter Bildungsforschung
- Akteurslandschaft, Transferfunktionen und Kompetenzanforderungen im Transfer zwischen Bildungsforschung und -praxis – Ein Mapping intermediärer Organisationen im deutschen Bildungssystem
- Von persönlicher Zusammenarbeit zu struktureller Vermittlung: Empirische Befunde zu Wissenschaft-Praxis-Kooperationen und Knowledge Brokern
- Begleit- und Metavorhaben in der Bildungsforschung: Zwischen Dienstleistung und eigener Forschung
- Cultural Resistance: Why do digital innovations fail - in Germany?
- Editorial – From the origins of distance education to ethical AI in ODDE
- Immersive Erfahrungen im Lernprozess: Zur didaktischen Einbettung von VR am Beispiel eines VR-basierten Kommunikationstrainings
