| Titel | Trends and Gaps in Empirical Research on Open Educational Resources (OER): A Systematic Mapping of the Literature from 2015 to 2019 |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Otto, D, Schröder, N, Diekmann, D, Sander, PC |
| Journal | Contemporary Educational Technology |
| Volume | 13 |
| Start Page | 325 |
| Issue | 4 |
| Keywords | Educational technology, Higher education, OER, review, Systematic Mapping |
| Abstract | For almost 20 years, Open Educational Resources (OER) are an integral part of the debate about the digitisation of education. However, the empirical landscape of OER research is vivid and largely obscure. |
| URL | https://www.cedtech.net/download/trends-and-gaps-in-empirical-research-on-open-educational-resources-oer-a-systematic-mapping-of-the-11145.pdf |
| DOI | 10.30935/cedtech/11145 |
Recent Publications
- Forschungsinformierte Praxis im Lehramtsstudium: Forschungssynthesen als epistemisches Bezugsmaterial für professionelle Transferkompetenz
- Gemeinsam entwickeln und gestalten im Kontext von praxisorientierter Bildungsforschung
- Akteurslandschaft, Transferfunktionen und Kompetenzanforderungen im Transfer zwischen Bildungsforschung und -praxis – Ein Mapping intermediärer Organisationen im deutschen Bildungssystem
- Von persönlicher Zusammenarbeit zu struktureller Vermittlung: Empirische Befunde zu Wissenschaft-Praxis-Kooperationen und Knowledge Brokern
- Begleit- und Metavorhaben in der Bildungsforschung: Zwischen Dienstleistung und eigener Forschung
- Cultural Resistance: Why do digital innovations fail - in Germany?
- Editorial – From the origins of distance education to ethical AI in ODDE
