| Titel | Against All Odds: Education in Germany Coping with Covid-19 |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Kerres, M |
| Journal | Postdigital Science and Education |
| Volume | 2 |
| Issue | 3 |
| Pagination | 690-694 |
| Abstract | Great times for learning technologists, one might think, in times of Covid-19! Out of a sudden, teachers are looking for digital tools to deliver learning materials to their students and organize communication within their classes. No managerial strategies, no teacher training, no debates on technological design or politics, no arguments about the pros and cons—we just do it. Worldwide, the use of technology in all fields of education is at a historical high. In Germany, though, we face a special situation. Germany is a world-leading developer and producer of high-tech products in many domains. And while the medical sector seems relatively well equipped to face the epidemic, educational system seems to be lagging in the use of digital technology for teaching and learning. |
| URL | https://link.springer.com/article/10.1007/s42438-020-00130-7 |
| DOI | 10.1007/s42438-020-00130-7 |
Recent Publications
- Still trapped in media comparison? A systematic review of comparative research on immersive virtual reality in education
- Too Positive to Be True? Sentiment Analysis of AI-Guided vs. Human-Led Debriefings in Virtual Reality Counseling Training
- Enhancing metacomprehension accuracy and regulation decisions in writing from multiple texts: The role of rubrics
- Problemlösen in künstlich-intelligenten Lernwelten: Transformatorische Bildung mit und über KI
- Cultural Resistance: Why do digital innovations fail - in Germany?
- Teaching Libraries: Didaktische Einordnung
- Mapping Augmented Reality Tools for Digital Learning in STEM Education: A Scoping Review of English, Spanish, and German Products
