| Titel | Action-oriented Learning in a VR Painting Simulator |
| Publication Type | Conference Proceedings |
| Year of Publication | 2020 |
| Authors | Zender, R, Sander, PC, Weise, M, Mulders, M, Lucke, U, Kerres, M |
| Editor | Popescu, E, Hao, T, Hsu, TC, Xie, H, Temperini, M, Chen, W |
| Conference Name | 4th International Symposium on Emerging Technologies for Education, SETE 2019, Track 2: Emerging Technologies Supported Personalized and Adaptive Learning, Magdeburg, 23.-25.09.2019. |
| Volume | 11984 |
| Publisher | Springer Lecture Notes in Computer Science (LNCS) |
| Location | Cham |
| ISSN Number | 1611-3349 |
| ISBN Number | 978-3-030-38777-8 |
| Keywords | HandLeVR |
| Abstract | In some trades, the development of complex competencies is difficult to achieve, as for example in the training of vehicle painters. The HandLeVR project therefore underscores the use of Virtual Reality to promote action-oriented learning of skills for carrying out vehicle painting work. This article describes both the instructional and technological aspects of a VR Painting Simulator and presents first results. |
| URL | https://link.springer.com/book/10.1007/978-3-030-38778-5#about |
| DOI | 10.1007/978-3-030-38778-5 |
Projekt:
Recent Publications
- Debriefing in Virtual Reality Simulations for the Development of Counseling Competences: Human-Led or AI-Guided?
- What is critical about a critical review? A methodological reflection on 20 research syntheses in digital education
- Capturing the research base: Framing a literature search on digital competences
- Detektion und Mapping forschungsmethodischer Qualität in der mediendidaktischen Forschung mittels systematischer Literaturanalysen
- Digitale Bildung und Medienpädagogik als Gegenstand der Lehrerinnen- und Lehrerbildung
- Zur Qualität beruflicher Abschlussprüfungen: Psychometrik und praxisnahe Designstandards – Ausgewählte Befunde des Verbundvorhabens ASPE
- Didaktisches Design
